In the last two and a half years, the consumer price index has steadily gone up almost every month. In June 2022, it reached a high point not seen in decades, at 9.1%.
Since then, inflation has slowed down, falling to 7.7% in October. However, the CPI is still at all-time highs, and people all over the country are feeling the pinch, especially those who can not afford to pay more.
Five-year estimates from the U.S. Census Bureau’s 2020 American Community Survey show that the average American household makes $64,994 a year. But in almost every state, there are cities where most families make a lot less than that.
Anderson has the fewest people living in poverty out of the 19 places in South Carolina with data and populations of at least 25,000. The median household income in the state is $54,864, while the average household income in Anderson is $33,569 a year.
The value of a home often shows what people can afford. Another difference is that the average home in South Carolina is worth $170,100, while the average home in Anderson is worth $138,000.
For this story, all places that the U.S. Census Bureau counts as having at least 25,000 people were thought of as cities. Everything in this story comes from the ACS.
State | Poorest city | Median household income ($) | Median household income in state ($) | Median home value ($) | Median home value in state ($) |
---|---|---|---|---|---|
Alabama | Bessemer | 30,284 | 52,035 | 100,100 | 149,600 |
Alaska | Fairbanks | 64,397 | 77,790 | 217,700 | 275,600 |
Arizona | San Luis | 41,648 | 61,529 | 128,500 | 242,000 |
Arkansas | Pine Bluff | 34,410 | 49,475 | 74,900 | 133,600 |
California | Coachella | 33,999 | 78,672 | 238,500 | 538,500 |
Colorado | Pueblo | 42,902 | 75,231 | 149,600 | 369,900 |
Connecticut | Hartford | 36,154 | 79,855 | 170,200 | 279,700 |
Delaware | Wilmington | 45,139 | 69,110 | 173,500 | 258,300 |
Florida | University (Hillsborough County) | 29,380 | 57,703 | 91,900 | 232,000 |
Georgia | Statesboro | 32,790 | 61,224 | 115,100 | 190,200 |
Hawaii | Hilo | 65,727 | 83,173 | 341,500 | 636,400 |
Idaho | Rexburg | 33,278 | 58,915 | 221,700 | 235,600 |
Illinois | East St. Louis | 24,009 | 68,428 | 53,900 | 202,100 |
Indiana | Gary | 31,315 | 58,235 | 68,400 | 148,900 |
Iowa | Clinton | 46,066 | 61,836 | 100,800 | 153,900 |
Kansas | Kansas City | 46,424 | 61,091 | 101,300 | 157,600 |
Kentucky | Richmond | 39,329 | 52,238 | 148,900 | 147,100 |
Louisiana | Monroe | 31,926 | 50,800 | 150,000 | 168,100 |
Maine | Lewiston | 42,969 | 59,489 | 150,100 | 198,000 |
Maryland | Hagerstown | 41,905 | 87,063 | 160,000 | 325,400 |
Massachusetts | Springfield | 41,571 | 84,385 | 162,900 | 398,800 |
Michigan | Flint | 30,383 | 59,234 | 31,700 | 162,600 |
Minnesota | Winona | 48,653 | 73,382 | 153,500 | 235,700 |
Mississippi | Greenville | 29,013 | 46,511 | 79,900 | 125,500 |
Missouri | Springfield | 37,491 | 57,290 | 122,200 | 163,600 |
Montana | Butte-Silver Bow | 49,659 | 56,539 | 156,400 | 244,900 |
Nebraska | Fremont | 54,291 | 63,015 | 140,400 | 164,000 |
Nevada | Winchester | 39,368 | 62,043 | 172,300 | 290,200 |
New Hampshire | Manchester | 62,087 | 77,923 | 241,600 | 272,300 |
New Jersey | Camden | 28,623 | 85,245 | 82,500 | 343,500 |
New Mexico | South Valley | 41,537 | 51,243 | 153,400 | 175,700 |
New York | Jamestown | 34,767 | 71,117 | 66,400 | 325,000 |
North Carolina | Asheboro | 37,171 | 56,642 | 119,700 | 182,100 |
North Dakota | Grand Forks | 50,194 | 65,315 | 209,800 | 199,900 |
Ohio | Warren | 27,108 | 58,116 | 66,100 | 151,400 |
Oklahoma | Stillwater | 34,906 | 53,840 | 185,300 | 142,400 |
Oregon | Grants Pass | 46,580 | 65,667 | 260,400 | 336,700 |
Pennsylvania | Chester | 32,867 | 63,627 | 70,300 | 187,500 |
Rhode Island | Woonsocket | 44,310 | 70,305 | 191,500 | 276,600 |
South Carolina | Anderson | 33,569 | 54,864 | 138,000 | 170,100 |
South Dakota | Rapid City | 53,760 | 59,896 | 194,100 | 174,600 |
Tennessee | Morristown | 33,511 | 54,833 | 119,500 | 177,600 |
Texas | Huntsville | 31,020 | 63,826 | 168,800 | 187,200 |
Utah | Logan | 43,056 | 74,197 | 216,200 | 305,400 |
Vermont | Burlington | 55,461 | 63,477 | 312,200 | 230,900 |
Virginia | Danville | 37,147 | 76,398 | 95,500 | 282,800 |
Washington | Pullman | 32,073 | 77,006 | 287,700 | 366,800 |
West Virginia | Huntington | 33,012 | 48,037 | 100,300 | 123,200 |
Wisconsin | Milwaukee | 43,125 | 63,293 | 128,300 | 189,200 |
Wyoming | Laramie | 47,463 | 65,304 | 225,400 | 228,000 |
100 Million Americans Are Missing This Crucial Retirement Tool
Most Americans dread the thought of leaving their family with a huge debt load. Today, though, new research shows that more than 100 million Americans still do not have enough life insurance in case they die.
Having life insurance can give you peace of mind by protecting your loved ones from unexpected costs and debts.
It is easier than ever to get a policy because premiums are often less than expected and there are many plans that are tailored to different stages of life and health conditions.
A quick quote with no obligation can tell you a lot about what is out there and what might work best for your family. Getting life insurance is an easy thing you can do right now to give your family peace of mind tomorrow.
Leave a Reply